Prime Power (kVA/kW) | 30 / 24 |
Standby Power (kVA/kW) | 33 / 26.4 |
Voltage (V) | 400 / 230 |
Frequency (Hz) | 50 |
Generator power is based on power factor of 0.8
Prime Power: Variable load. Unlimited hours usage with an average load factor of 80% of the published prime powering over each 24 hour period. A 10% overload is available for 1 hour in every 12 hours.
Manufacturer | Kubota (Japan) |
Model | V3300-E2-BG2 |
Fuel | Diesel |
Exhaust Emission | – |
Cooling System | Water |
Nominal Operating Speed (rpm) | 1500 |
Displacement (L) | 3.318 |
Number of cylinders and disposition | 4, inline |
Aspiration | Naturally Aspirated |
Power (Continuous) kW (HP) | 25 (33.5) |
Power (Stand-by) kW (HP) | 27.5 (36.9) |
Fuel Consumption at 75% PRP (L/h) | 5.37 |
Fuel Consumption at 100% PRP – g/kWh / (L/h) | 7.15 |
Governor type | Mechanical |
Compression ratio | 22.6 |
Bore & Stroke (mm) | 98 × 110 |
Electrical system (V) | 12 |
Lubrication capacity (L) | 13.2 |
Coolant capacity (L) | 13.2 |
Open type | Sound proof | |
Length | 1800 mm | 2250 mm |
Width | 1000 mm | 1000 mm |
Height | 1150 mm | 1600 mm |
Weight (Dry) | 710kg | 1180 mm |
Fuel tank capacity | 160L | 160L |
Alternator manufacturer | Leroy-Somer |
Model | TAL 042 C |
Power | 32 kVA |
Insulation class | H |
Protection grade | IP 23 |
Voltage regulation system | Electronic, ± 1% |
Pitch | Two Third |
Number of Bearings | 1 |
Number of Leads | 12 |
Overload Long Term | 110%, 1 hr in 6 |
Overload 20 seconds | >300% |
No. of phases | 3 |
No. of poles | 4 |
Controller Make/Model | DeepSea PLC DSE4520 |
Engine protections |
• Oil pressure • Coolant Temperature • Fuel Level (Optional) • Coolant Level (Optional) |
Generator protections |
• Over/Under Voltage • Over/Under Frequency • Over Current • Charging Alternator Fault |
Inputs & Outputs |
• 3 No’s of Configurable Analog Input • 4 No’s of Binary Inputs • 4 No’s Binary Outputs • D + Pre-Excitation Terminal |
Event & Performance log |
• Gen-set Text Alarm Log • For More Features We Can Use Higher Controller • Engine Hours History Log |
Prime Power (kVA/kW) | 30 / 24 |
Standby Power (kVA/kW) | 33 / 26.4 |
Voltage (V) | 400 / 230 |
Frequency (Hz) | 50 |
Generator power is based on power factor of 0.8
Prime Power: Variable load. Unlimited hours usage with an average load factor of 80% of the published prime powering over each 24 hour period. A 10% overload is available for 1 hour in every 12 hours.
Manufacturer | Kubota (Japan) |
Model | V3300-E2-BG2 |
Fuel | Diesel |
Exhaust Emission | – |
Cooling System | Water |
Nominal Operating Speed (rpm) | 1500 |
Displacement (L) | 3.318 |
Number of cylinders and disposition | 4, inline |
Aspiration | Naturally Aspirated |
Power (Continuous) kW (HP) | 25 (33.5) |
Power (Stand-by) kW (HP) | 27.5 (36.9) |
Fuel Consumption at 75% PRP (L/h) | 5.37 |
Fuel Consumption at 100% PRP – g/kWh / (L/h) | 7.15 |
Governor type | Mechanical |
Compression ratio | 22.6 |
Bore & Stroke (mm) | 98 × 110 |
Electrical system (V) | 12 |
Lubrication capacity (L) | 13.2 |
Coolant capacity (L) | 13.2 |
Open type | Sound proof | |
Length | 1800 mm | 2250 mm |
Width | 1000 mm | 1000 mm |
Height | 1150 mm | 1600 mm |
Weight (Dry) | 710kg | 1180 mm |
Fuel tank capacity | 160L | 160L |
Alternator manufacturer | Leroy-Somer |
Model | TAL 042 C |
Power | 32 kVA |
Insulation class | H |
Protection grade | IP 23 |
Voltage regulation system | Electronic, ± 1% |
Pitch | Two Third |
Number of Bearings | 1 |
Number of Leads | 12 |
Overload Long Term | 110%, 1 hr in 6 |
Overload 20 seconds | >300% |
No. of phases | 3 |
No. of poles | 4 |
Controller Make/Model | DeepSea PLC DSE4520 |
Engine protections |
• Oil pressure • Coolant Temperature • Fuel Level (Optional) • Coolant Level (Optional) |
Generator protections |
• Over/Under Voltage • Over/Under Frequency • Over Current • Charging Alternator Fault |
Inputs & Outputs |
• 3 No’s of Configurable Analog Input • 4 No’s of Binary Inputs • 4 No’s Binary Outputs • D + Pre-Excitation Terminal |
Event & Performance log |
• Gen-set Text Alarm Log • For More Features We Can Use Higher Controller • Engine Hours History Log |
SP UPS is a "Lite" UPS to protect your power issue on personal computers. It provides comprehensive protection in a small and economic package. Not only offering greater comprehensive power protection against surges and spikes, it also provides pure voltage with built-in AVR stabilizer. The UPS will continue providing clean and stable power to connected equipment while its embedded microprocessor controller guarantees high reliability, perfect for any home or small office application.
Model | PAE-LISB (Smart) Series | ||||
---|---|---|---|---|---|
Capacity | 650VA / 390W | 800VA / 480W | 1200VA / 720W | 1500VA / 900W | 2000VA / 1200W |
INPUT | |||||
Voltage | 220/230/240 VAC | ||||
Voltage Range | 145-290 VAC | ||||
Frequency Range | 60/50 Hz (auto sensing) (Generator Supported) | ||||
OUTPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC ±10% | ||||
Waveform (Batt. Mode) | 50Hz or 60Hz ± 1 Hz | ||||
Transfer Time | Typical 2-8 m/s | ||||
AC Voltage Regulation | Simulated Sine Wave | ||||
BATTERY | |||||
Battery Type & Number | 12 V/7 Ah x 1 | 12 V/9 Ah x 1 | 12 V/7 Ah x 2 | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 |
Typical Recharge Time | 4 hours up to 90% capacity | ||||
PROTECTION | |||||
Full Protection | Overload, short, discharge, and overcharge protection | ||||
INDICATORS | |||||
AC Mode | Green lighting | ||||
Battery Mode | Yellow Light Flashing with Beeр | ||||
ALARM | |||||
Battery Mode | Sounding every 10 seconds | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
ENVIRONMENT | |||||
Humidity | 0-90% RH @ 0-40°C (non-condensing) | ||||
Noise Level | Less than 40dB |
SP UPS is a "Lite" UPS to protect your power issue on personal computers. It provides comprehensive protection in a small and economic package. Not only offering greater comprehensive power protection against surges and spikes, it also provides pure voltage with built-in AVR stabilizer. The UPS will continue providing clean and stable power to connected equipment while its embedded microprocessor controller guarantees high reliability, perfect for any home or small office application.
Model | PAE-LISB (Smart) Series | ||||
---|---|---|---|---|---|
Capacity | 650VA / 390W | 800VA / 480W | 1200VA / 720W | 1500VA / 900W | 2000VA / 1200W |
INPUT | |||||
Voltage | 220/230/240 VAC | ||||
Voltage Range | 145-290 VAC | ||||
Frequency Range | 60/50 Hz (auto sensing) (Generator Supported) | ||||
OUTPUT | |||||
Voltage | 110/120 VAC or 220/230/240 VAC ±10% | ||||
Waveform (Batt. Mode) | 50Hz or 60Hz ± 1 Hz | ||||
Transfer Time | Typical 2-8 m/s | ||||
AC Voltage Regulation | Simulated Sine Wave | ||||
BATTERY | |||||
Battery Type & Number | 12 V/7 Ah x 1 | 12 V/9 Ah x 1 | 12 V/7 Ah x 2 | 12 V/7 Ah x 2 | 12 V/9 Ah x 2 |
Typical Recharge Time | 4 hours up to 90% capacity | ||||
PROTECTION | |||||
Full Protection | Overload, short, discharge, and overcharge protection | ||||
INDICATORS | |||||
AC Mode | Green lighting | ||||
Battery Mode | Yellow Light Flashing with Beeр | ||||
ALARM | |||||
Battery Mode | Sounding every 10 seconds | ||||
Low Battery | Sounding every second | ||||
Overload | Sounding every 0.5 second | ||||
Fault | Continuously sounding | ||||
ENVIRONMENT | |||||
Humidity | 0-90% RH @ 0-40°C (non-condensing) | ||||
Noise Level | Less than 40dB |